| [31] | Ghazal Afshar, Adrien Couture, Vincent François, Jean-Christophe Cuillière, and Éléonore Bourdier. Modélisation de la microstructure de composites particulaires à haute teneur en fibres. In 16ème Colloque National en Calcul de Structures, 2024. |
| [30] | Sasan Sattarpanah Karganroudi, Vincent François, and Jean-Christophe Cuillière. Fixtureless geometric inspection of slightly deformed non-rigid structures leveraging assembly load techniques. In 16ème Colloque National en Calcul de Structures, 2024. |
| [29] | Abdennour Amroune, Vincent François, and Jean-Christophe Cuillière. Reconstruction automatique de modèle cao de type poutre optimisé topologiquement. In 15ème colloque national en calcul des structures, 2022. |
| [28] | Vincent François, Jean-Christophe Cuillière, and Alexandre Nana. Reconstruction automatique et validation de structures 3d optimisées topologiquement. In 13e colloque national en calcul des structures, 2017. |
| [27] | Adrien Couture, Vincent François, Jean-Christophe Cuillière, and Philippe Pilvin. Modélisation de la microstructure de composites particulaires: Application à l'homogénéisation en conduction thermique. In 13e colloque national en calcul des structures, 2017. |
| [26] | Stéphane Caut, Mathieu Bacques, Vincent François, Gilles Lepoint, Olivier Marquis, and Nicolas Sturaro. The dark side of the black caiman: spatial and temporal trophic niche variations. In 10th International Conference on the Applications of Stable Isotope Techniques to Ecological Studies (IsoEcol 2016), 2016. |
| [25] | Vincent François and Jean-Christophe Cuillière. Magic un framework orienté objet pour implémenter le modèle de topologie unifiée. In 12e Colloque national en calcul des structures, 2015. |
| [24] | Vincent François, Jean-Christophe Cuillière, and Alexandre Nana. Optimisation de topologie adaptative. In 12e colloque national en calcul des structures, 2015. |
| [23] | Jérôme Gervais Lavoie. Intégration de la méthode du mouvement normal au processus de CAO pour l'optimisation de cadres de vélos. PhD thesis, Université du Québec à Trois-Rivières, 2015. |
| [22] | Sasan Sattarpanah Karganroudi, Jean-Christophe Cuillière, Vincent Francois, and Souheil-Antoine Tahan. An improvement of fixtureless inspection for non-rigid parts based on filtering sample points. In Proceedings of the 25th Canadian Congress of Applied Mechanics (CANCAM 2015), 2015. |
| [21] | K Bensalem, L Toubal, JC Cuillière, V François, and PB Gning. Experimental and numerical studies study of hygrothermal aging of a short hemp fibers/polypropylene composite. In The 19th international conference on composite materials, 2013. |
| [20] | K Bensalem, L Toubal, JC Cuillière, V François, and PB Gning. Experimental and numerical study of hygrothermal aging of a short hemp fibers/polypropylene composite. In 19th International conference on composite materials, 2013. |
| [19] | Vincent François, Eric Béchet, and Jean-Christophe Cuillière. Intégration de la méthode xfem dans le processus de cao. In 11e colloque national en calcul des structures, 2013. |
| [18] | Jean-Christophe Cuillière, Vincent Francois, and Jean-Marc Drouet. Automatic 3d mesh generation of multiple domains for topology optimization methods. In Proceedings of the 21st International Meshing Roundtable, pages 243--259. Springer Berlin Heidelberg, 2013. |
| [17] | Gilles Foucault, Jean-Claude Léon, Roland Maranzana, Jean-Christophe Cuillière, and Vincent François. Adaptation de la topologie cao pour la génération d'un modèle de simulation et de ses contraintes de maillage éléments finis. In 9e Colloque national en calcul des structures, 2009. |
| [16] | Mohammed Moumnassi, Éric Béchet, Salim Belouettar, Vincent François, Didier Quoirin, and Michel Potier-Ferry. Calculs de structures basés sur la technique des level sets et la méthode de partition de l'unité. In 9e Colloque national en calcul des structures, 2009. |
| [15] | Eric Béchet, Nicolas Moës, Barbara Wolhmuth, Mohammed Moumnassi, and Vincent François. Simulations in ambient space: freeing mesh generation techniques from the respect of boundaries in the context of the fem. In 11th ISGG Conference, 2009. |
| [14] | Khaled Souaissa, Abdelmajid Benamara, Hedi Belhadjsalah, and Vincent François. Détection et remaillage automatique appliqué aux modèles cao modifiés. In CFM 2009-19ème Congrès Français de Mécanique. AFM, Maison de la Mécanique, 39/41 rue Louis Blanc-92400 Courbevoie, 2009. |
| [13] | Jean-Christophe Cuillière, Vincent François, Khaled Souaissa, Abdelmajid Benamara, and Hedi BelHadjSalah. Automatic cad models comparison and re-meshing in the context of mechanical design optimization. In Proceedings of the 18th International Meshing Roundtable, pages 231--245. Springer Berlin Heidelberg, 2009. |
| [12] | Borhen Louhichi. Intégration CAO/Calcul par reconstruction du modèle CAO à partir des résultats éléments finis. PhD thesis, Université du Centre, 2008. |
| [11] | Sylvain Bournival, Jean-Christophe Cuillière, and Vincent François. A mesh-geometry based approach for mixed-dimensional analysis. In Proceedings of the 17th International Meshing Roundtable, pages 299--313. Springer Berlin Heidelberg, 2008. |
| [10] | Gilles Foucault, Jean-Christophe Cuillière, Vincent Francois, Jean-Claude Léon, and Roland Maranzana. An extension of the advancing front method to composite geometry. In Proceedings of the 16th international meshing roundtable, pages 287--314. Springer Berlin Heidelberg, 2008. |
| [9] | Vincent François and Jean-Christophe Cuillière. Calcul de carte de taille automatique pour la pré-optimisation de maillages dans le cadre de l'intégration cao-éléments finis. In 8e Colloque national en calcul des structures, 2007. |
| [8] | Gilles Foucault, Jean-Claude Léon, Jean-Christophe Cuillière, Vincent François, and Roland Maranzana. Vers l'adaptation automatisée des modèles cao pour la simulation par éléments finis. In 10ème colloque AIP-PRIMECA, pages 1--12, 2007. |
| [7] | Jean-Claude Léon, Gilles Foucault, Jean-Christophe Cuillière, Vincent François, and Roland Maranzana. An extension of the advancing front method to composite geometry. In 16th International Meshing Roundtable, pages CD--Rom, 2007. |
| [6] | Gilles Foucault, Jean-Christophe Cuillière, Vincent François, Jean-Claude Léon, and Roland Maranzana. Towards cad models automatic simplification for finite element analysis. In CMSM07, pages 1--8, 2007. |
| [5] | Gilles Foucault, Jean-Claude Le' on, Jean-Christophe Cuilliere, Vincent Franc ois, and Roland Maranzana. A topological model for the representation of meshing constraints in the context of finite element analysis. In International Design Engineering Technical Conferences and Computers and Information in Engineering Conference, volume 42578, pages 153--164, 2006. |
| [4] | VINCENT FRANÇOIS. Jean-christophe cuilliere. In Integrated Design and Manufacturing in Mechanical Engineering: Proceedings of the Third IDMME Conference Held in Montreal, Canada, May 2000, page 157. Springer Science & Business Media, 2002. |
| [3] | Jean-Christophe Cuilliere and Vincent François. A set of new tools for the automatic meshing and remeshing of mechanical parts. In Integrated Design and Manufacturing in Mechanical Engineering: Proceedings of the Third IDMME Conference Held in Montreal, Canada, May 2000, pages 157--164. Springer Netherlands, 2002. |
| [2] | V Francois. Automatic meshing and remeshing methods applied to model modification in the simultaneous engineering context (paper in French). PhD thesis, PhD. Thesis. University Henri POINCARE, Nancy I (France). November 1998, 1998. |
| [1] | Vincent François. Méthodes de maillage et de remaillage automatiques appliquées à la modification de modèle dans le contexte de l'ingénierie simultanée. PhD thesis, Université Henri Poincaré-Nancy 1, 1998. |
This file was generated by bibtex2html 1.99.